Registry Elements
Registry Element | Name | Definition | Deprecated |
---|---|---|---|
CPRN0410 | Percentage of Nerve Cut – Left – L5(of abnormal rootlets cut) | yes | |
CPRN0411 | Percentage of Nerve Cut – Left – S1(of abnormal rootlets cut) | yes | |
CPRN0412 | Percentage of Nerve Cut – Left – S2(of abnormal rootlets cut) | yes | |
CPRN0413 | Percentage of Nerve Cut – Right(of abnormal rootlets cut) | yes | |
CPRN0414 | Percentage of Nerve Cut – Right – L1(of abnormal rootlets cut) | yes | |
CPRN0415 | Percentage of Nerve Cut – Right – L2(of abnormal rootlets cut) | yes | |
CPRN0416 | Percentage of Nerve Cut – Right – L3(of abnormal rootlets cut) | yes | |
CPRN0417 | Percentage of Nerve Cut – Right – L4(of abnormal rootlets cut) | yes | |
CPRN0418 | Percentage of Nerve Cut – Right – L5(of abnormal rootlets cut) | yes | |
CPRN0419 | Percentage of Nerve Cut – Right – S1(of abnormal rootlets cut) | yes | |
CPRN0420 | Percentage of Nerve Cut – Right – S2(of abnormal rootlets cut) | yes | |
CPRN0496 | Muscle Tone/Movement Disorder |
Clinician defined. This element has been updated to be the movement disorder or abnormal tone and should only have one value and hence has been deprecated. The Mixed value has been deprecated and should not be used. This element has been deprecated based on the Core Required Elements. |
yes |
CPRN0527 | Patient Ethnicity |
This element is deprecated in favor of reporting birth date via the Demographic table. Category of ethnicity the participant/subject most closely identifies with. (NINDS) |
yes |
CPRN0528 | Patient Gender |
This element is deprecated in favor of reporting birth date via the Demographic table. Self-reported gender of the participant/subject. Gender is the socially constructed identity of sex. Gender is equated with phenotypic sex. Gender may differ from the sex of an individual determined genetically. Unspecified is defined as Undifferentiated/Indeterminant/Intersex. (NINDS) |
yes |
CPRN0530 | Patient Race |
This element is deprecated in favor of reporting birth date via the Demographic table. Category of race the participant/subject most closely identifies with |
yes |