Registry Elements
Registry Element: CPRN0014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name: Left Ankle Plantar Flexion Passive Range of Motion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Priority: Optional – Provide if possible | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Definition: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Permissible Values
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Epic SmartData Elements: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Registry Element: CPRN0014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name: Left Ankle Plantar Flexion Passive Range of Motion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Priority: Optional – Provide if possible | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Definition: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Permissible Values
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Epic SmartData Elements: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
PO Box 8347
Greenville, SC 29604
info@cprn.org
Phone: 402.302.CPRN (2776)
Join our growing community and access these free benefits: