Registry Elements
Registry Element: CPRN0011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name: Left Ankle Dorsiflexion (Knee Extended) Passive Range of Motion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Priority: Optional – Provide if possible | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Definition: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Permissible Values
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Epic SmartData Elements:
EPIC#31000020177 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Registry Element: CPRN0011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name: Left Ankle Dorsiflexion (Knee Extended) Passive Range of Motion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Priority: Optional – Provide if possible | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Definition: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Permissible Values
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Epic SmartData Elements:
EPIC#31000020177 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
PO Box 8347
Greenville, SC 29604
info@cprn.org
Phone: 402.302.CPRN (2776)
Join our growing community and access these free benefits: