| Registry Element | Name | Definition | Deprecated | Priority | Bundles |
|---|---|---|---|---|---|
| CPRN2249 | Number of Rootlets Tested – Left – L3 – Ventral | Number of rootlets tested – left – L3 – ventral | Supplemental – Provide if possible | SDR | |
| CPRN2250 | Number of Rootlets Tested – Right – L3 – Ventral | Number of rootlets tested – right – L3 – ventral | Supplemental – Provide if possible | SDR | |
| CPRN2263 | Number of Rootlets Tested – Sacral – Left – S1-S2 – Ventral | Number of rootlets tested at Sacral S1-S2 left side – ventral | Supplemental – Provide if possible | ||
| CPRN2276 | Number of Rootlets Cut – Right – L5 – Ventral | Number of rootlets cut – right – L5 – ventral | Supplemental – Provide if possible | ||
| CPRN2320 | Extent of Level of Exposure – Ventral | Extent of exposure, boney removal as part of the rhizotomy procedure – ventral | Supplemental – Provide if possible |
PO Box 8347
Greenville, SC 29604
info@cprn.org
Phone: 402.302.CPRN (2776)
EIN: 47-4901704
Stay up to date with latest news and resources on CP!