| Registry Element | Name | Definition | Deprecated | Priority | Bundles |
|---|---|---|---|---|---|
| CPRN0001 | FACES Pain Scale: Abdomen | This scale uses faces and corresponding numbers to indicate the amount of pain the subject feels | no | Supplemental – Provide if possible | |
| CPRN0002 | Severity of Abdominal Pain | Single choice where 0 is no pain and 10 is the most severe pain possible. | no | Supplemental – Provide if possible | |
| CPRN0003 | Abnormal Heel Strike | The foot contacting the ground (like a stomp) without heel-first | no | Supplemental – Provide if possible | |
| CPRN0005 | Adductor Release (Open) Location for Left Side | Left Side Open Adductor Release enter the specific muscles. | no | Supplemental – Provide if possible | |
| CPRN0006 | Adductor Release (Open) Location for Right Side | Right Side open adductor release enter the specific muscles. | no | Supplemental – Provide if possible | |
| CPRN0007 | Allergies (in last 2 weeks?) | Are we talking about respiratory allergies only? | no | Supplemental – Provide if possible | |
| CPRN0008 | Anesthesia given during delivery? | Was anesthesia utilized during the birthing process? | no | Supplemental – Provide if possible | |
| CPRN0009 | Galeazzi – Thigh Segment Length | Record the side that is shorter when assessing thigh segment length during the Galeazzi test. | no | Supplemental – Provide if possible | |
| CPRN0010 | Left Ankle Dorsiflexion (Knee Extended) Ashworth Spasticity Scale | Assessed supine with knee extended, move joint quickly towards dorsiflexion noting spasticity of plantarflexors. | no | Supplemental – Provide if possible | |
| CPRN0011 | Left Ankle Dorsiflexion (Knee Extended) Passive Range of Motion | Prone or supine with the knee extended, find subtalar joint neutral and dorsiflex the ankle by pushing on the plantar surface of the foot. | no | Supplemental – Provide if possible | |
| CPRN0012 | Left Ankle Dorsiflexion (Knee Flexed) Passive Range of Motion | Prone with the knee flexed to 90°, stabilize the subtalar joint in neutral. Measure the amount of ankle dorsiflexion. | no | Supplemental – Provide if possible | |
| CPRN0013 | Left Ankle Dorsiflexion (Knee Flexed) Ashworth Spasticity Scale | Position leg in approximately 45-degrees of knee flexion. Passively move the ankle from maximum plantar flexion to maximum dorsiflexion in approximately one second. Record resistance felt in the plantarflexors. | no | Supplemental – Provide if possible | |
| CPRN0014 | Left Ankle Plantar Flexion Passive Range of Motion | Prone, sitting or supine with knee flexed or extended, measure the range of motion into plantar flexion. | no | Supplemental – Provide if possible | |
| CPRN0015 | Apex – Spine (Seated) AP – Cervical | Seated spine AP (anterior/posterior): view of the spine from the an anterior/posterior position while the patient is in a seated position. Indication of which side of the body the apex of curvature of the spine is in the cervical portion of the spine (superior most 7 vertebrae of the spine) | no | Supplemental – Provide if possible | |
| CPRN0016 | Apex – Spine (Seated) AP – Lumbar | Seated spine AP (anterior/posterior): view of the spine from the an anterior/posterior position while the patient is in a seated position. Indication of which side of the body the apex of curvature of the spine is in the lumbar portion of the spine inferior most 5 vertebrae of the spine) | no | Supplemental – Provide if possible |
PO Box 8347
Greenville, SC 29604
info@cprn.org
Phone: 402.302.CPRN (2776)
EIN: 47-4901704
Stay up to date with latest news and resources on CP!