
To participate in our surveys, you must be a member of MyCP which you can join for free. After we gather some basic demographics about you or your loved one, we will present you studies that are relevant to you or your loved one. Below is a table of all of our surveys in the MyCP Community Registry and then some charts about the make up of the MyCP community. New studies are added regularly. At this time we only have surveys for people with CP and caregivers. We do not have surveys for the clinical community.
Study Name | Inclusion Criteria |
---|---|
Adult Medical History – General (multiple surveys) | Any adult in the community registry |
Adult Wellbeing | Self reporting adults with CP 18 years of age or older |
Caregiver Priorities & Child Health Index of Life with Disabilities-Parent Version | Children between six (6) and 18 years of age who are not ambulatory. |
Cerebral Palsy Sensory Survey | Caregivers of children with CP and adults with CP of all ages can participate in this study. |
Chronic Pain (multiple surveys) | Self reporting adults with CP 18 years of age or older |
Community Attitudes on a CP Diagnosis | Parents or caregivers of children with a diagnosis of cerebral palsy; adults with cerebral palsy. |
Consequences of Falls | Self reporting adults with CP that are ambulatory |
Functional Movement (multiple surveys) | Self reporting adults with CP 18 years of age or older |
Gait Outcome Assessment List – Parent Version | Children between six (6) and 18 years of age who are ambulatory. |
Medical History – General (multiple surveys) | Any minor in the community registry |
MyCP Adult Community Registry Consent | Any adult in community registry |
MyCP Parent Community Registry Consent | Any child under 18 in community registry |
Speech and Language Predictors of Participation for Children with CP | Children with a diagnosis of CP between the ages of four (4) and less than 18 years of age |
Total MyCP Members: 2572
Members
- Person/Caregiver: 2040
- Advocate: 99
- Provider: 313
- Researcher: 76
- Industry: 45
Relationship to person with CP
- Self: 1014
- Parent: 912
- Spouse/Partner: 12
- Sibling: 25
- Caregiver: 39
- Other Relative: 38