Registry Element | Name | Definition | Deprecated |
---|---|---|---|
CPRN1563 | CPCHILD PARENT-RATE OVERALL HEALTH | no | |
CPRN1564 | CPCHILD PARENT-OVERALL HEALTH IMPROVE | no | |
CPRN1565 | CPCHILD PARENT-NUMBER OF MEDICATIONS | no | |
CPRN1566 | CPCHILD PARENT-MEDICATIONS | no | |
CPRN1567 | CPCHILD PARENT-MEDICATIONS IMPROVE | no | |
CPRN1568 | CPCHILD PARENT-OVERALL QOL | no | |
CPRN1569 | CPCHILD PARENT PERSONAL CARE/ADL DOMAIN STD SCORE TOTAL | no | |
CPRN1570 | CPCHILD PARENT POSITION/TRANSFER/MOBILITY DOMAIN STD SCORE TOTAL | no | |
CPRN1571 | CPCHILD PARENT COMFORT & EMOTION DOMAIN STD SCORE TOTAL | no | |
CPRN1572 | CPCHILD PARENT COMMMUNICATION DOMAIN STD SCORE TOTAL | no | |
CPRN1573 | CPCHILD PARENT HEALTH DOMAIN STD SCORE TOTAL | no | |
CPRN1574 | CPCHILD PARENT OVERALL QOL DOMAIN STD SCORE TOTAL | no | |
CPRN1575 | CPCHILD PARENT SURVEY TOTAL STANDARD SCORE | no | |
CPRN1576 | CPCHILD CHILD-EATING/DRINKING | no | |
CPRN1577 | CPCHILD CHILD-EATING/DRINKING ASSIST | no |

PO Box 8347
Greenville, SC 29604
info@cprn.org
Phone: 402.302.CPRN (2776)
Stay up to date with latest news and resources on CP!