Registry Element | Name | Definition | Deprecated |
---|---|---|---|
CPRN0355 | Number of Abnormal Rootlets – Right – L1(of rootlets tested) | yes | |
CPRN0356 | Number of Abnormal Rootlets – Right – L2(of rootlets tested) | yes | |
CPRN0359 | Number of Abnormal Rootlets – Right – L3(of rootlets tested) | yes | |
CPRN0362 | Number of Abnormal Rootlets – Right – L4(of rootlets tested) | yes | |
CPRN0365 | Number of Abnormal Rootlets – Right – L5(of rootlets tested) | yes | |
CPRN0368 | Number of Abnormal Rootlets – Right – S1(of rootlets tested) | yes | |
CPRN0375 | Number of Abnormal Rootlets – Right – S2(of rootlets tested) | yes | |
CPRN0390 | Percentage of Nerve Cut – Left(of abnormal rootlets cut) | yes | |
CPRN0395 | Percentage of Nerve Cut – Left – L1(of abnormal rootlets cut) | yes | |
CPRN0398 | Percentage of Nerve Cut – Left – L2(of abnormal rootlets cut) | yes | |
CPRN0403 | Percentage of Nerve Cut – Left – L3(of abnormal rootlets cut) | yes | |
CPRN0408 | Percentage of Nerve Cut – Left – L4(of abnormal rootlets cut) | yes | |
CPRN0410 | Percentage of Nerve Cut – Left – L5(of abnormal rootlets cut) | yes | |
CPRN0411 | Percentage of Nerve Cut – Left – S1(of abnormal rootlets cut) | yes | |
CPRN0412 | Percentage of Nerve Cut – Left – S2(of abnormal rootlets cut) | yes |

PO Box 8347
Greenville, SC 29604
info@cprn.org
Phone: 402.302.CPRN (2776)
Stay up to date with latest news and resources on CP!